|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route/Map | Length/Time | Start | Description | ||||
| New! Tunnel Gulley Traverse (.4 MB) | 24km, approx 2.5 hours | Te Marua | A good blast around on mostly gravel tracks, 2 options to finish the route, the 2nd option makes a great winter night ride on a starry night. | ||||
| West Welly Epic (3.1MB) | 20km, approx 2.5-3 hours | Makara Peak carpark | Plenty of climbing and singletrack, great views. Also fun as a night ride. | ||||
| Best of Belmont (1.6MB) | Approx 12.8km, 1.5-2 hours. | Stratton Street, see Belmont map link | A varied shortish loop with a decent climb to warm you up. Best when dry - if it's been wet the Danzig and Sweetacres tracks will be greasy. | ||||
| Skyline Skedaddle (1.5MB) | 21km, approx 2.5 hours | Karori Park | Good enduro ride with great views and interesting singletrack sections | ||||
| Eastern Lakes (3.5MB) | 26.6km, approx 2.75 hours | Burdans Gate, near Eastbourne | Makes a good enduro ride with some short steep climbs and descents and stunning views on a calm evening | ||||
| Valley2Sea (2.6MB) | 43.4km | Upper Hutt Station | MTB adventure from the Hutt to the Kapiti coast | ||||
| Karapoti Super Challenge (1.6MB) | 22km, approx 2.5 hours | Karapoti Entrance to Akatarawa Forest | Includes a variety of track types and conditions, with challenging hill climbs and fun descents. Great view down Huttt Valley and beyond from Cannon Point | ||||
| Kapiti Klassic (2MB) | 21km, approx 2.5 hours | Parking area by the Maungakotukutuku entrance to the Akatawara forest | Route takes in the relatively new Cambell Mill trail which has great views of Kapiti Island and the Perhams trail. Moderately technical with several stream crossings, a few hundred metres worth of climbing and some ripping descending :) | ||||
| South Coast Hills & Singletrack (1.8MB) | 13.7 km, 1.5-2 hours | Empire Cinema, Island Bay | Taking in the best tracks around Island Bay, Mt Albert & Houghton Bay | ||||
| Vic & Alfred (0.8MB) | 8.6 km/loop, a lap is approx an hour - a couple for laps is a decent ride | Hataitai Velodrome | Across
the Mt Vic and Mt Alfred areas, taking in some sweet singletrack and fun
descents
|
||||
| Wainuiomata | Wainuiomata Trail project map | ||||||
| Makara Peak | Map produced by Makara Peak Supporters | ||||||
| Akatarawa Forest | PDF
maps of MTB & walking trails produced by Greater Wellington Council Notes:
|
||||||
| Belmont | |||||||
| Battle Hill | |||||||
| Pencarrow | |||||||
| Queen Elizabeth Park | |||||||
| East Harbour Regional Park | |||||||
| Pakuratahi Forest Park (includes Rimutaka Incline) | |||||||
www.tracks.org.nz is also a great resource for route planning
(Note: Adobe Acrobat Reader is required to view pdf files - if you don't have it you can download it free here)